Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 13 | 9 | 4 | 0 | 0 | 18 | +0.544 | 1990/245.1 | 1849/244.1 |
Royal Challengers Bangalore | 13 | 8 | 4 | 0 | 1 | 17 | +0.283 | 1833/219.0 | 1872/231.3 |
Mumbai Indians | 12 | 8 | 4 | 0 | 0 | 16 | +0.245 | 1687/235.2 | 1642/237.1 |
Kolkata Knight Riders | 12 | 7 | 5 | 0 | 0 | 14 | +0.403 | 1594/212.4 | 1565/220.4 |
Kings XI Punjab | 13 | 7 | 6 | 0 | 0 | 14 | +0.271 | 2108/255.4 | 1975/247.4 |
Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 0 | 12 | -0.214 | 1901/256.2 | 1989/260.4 |
Rajasthan Royals | 13 | 5 | 7 | 0 | 1 | 11 | -0.969 | 1553/229.1 | 1668/215.2 |
Deccan Chargers | 13 | 5 | 8 | 0 | 0 | 10 | -0.080 | 1942/259.2 | 1921/253.5 |
Pune Warriors | 12 | 4 | 8 | 0 | 0 | 8 | -0.033 | 1657/227.3 | 1739/237.4 |
Delhi Daredevils | 13 | 4 | 9 | 0 | 0 | 8 | -0.448 | 2031/258.2 | 2076/249.5 |
Points by match:
Result Date | Team | Pts | Team | Pts | |||
---|---|---|---|---|---|---|---|
8 Apr 2011 | Chennai | 2 | Kolkata | 0 | Table | Match | ||
9 Apr 2011 | Rajasthan | 2 | Deccan | 0 | Table | Match | ||
Bangalore | 2 | Kochi | 0 | Match | |||
10 Apr 2011 | Mumbai | 2 | Delhi | 0 | Table | Match | ||
Pune | 2 | Punjab | 0 | Match | |||
11 Apr 2011 | Kolkata | 2 | Deccan | 0 | Table | Match | ||
12 Apr 2011 | Rajasthan | 2 | Delhi | 0 | Table | Match | ||
Mumbai | 2 | Bangalore | 0 | Match | |||
13 Apr 2011 | Punjab | 2 | Chennai | 0 | Table | Match | ||
Pune | 2 | Kochi | 0 | Match | |||
14 Apr 2011 | Deccan | 2 | Bangalore | 0 | Table | Match | ||
15 Apr 2011 | Kolkata | 2 | Rajasthan | 0 | Table | Match | ||
Kochi | 2 | Mumbai | 0 | Match | |||
16 Apr 2011 | Chennai | 2 | Bangalore | 0 | Table | Match | ||
Punjab | 2 | Deccan | 0 | Match | |||
17 Apr 2011 | Delhi | 2 | Pune | 0 | Table | Match | ||
Kolkata | 2 | Rajasthan | 0 | Match | |||
18 Apr 2011 | Kochi | 2 | Chennai | 0 | Table | Match | ||
19 Apr 2011 | Deccan | 2 | Delhi | 0 | Table | Match | ||
Bangalore | 1 | Rajasthan | 1 | Match | |||
20 Apr 2011 | Mumbai | 2 | Pune | 0 | Table | Match | ||
Kochi | 2 | Kolkata | 0 | Match | |||
21 Apr 2011 | Punjab | 2 | Rajasthan | 0 | Table | Match | ||
22 Apr 2011 | Bangalore | 2 | Kolkata | 0 | Table | Match | ||
Mumbai | 2 | Chennai | 0 | Match | |||
23 Apr 2011 | Delhi | 2 | Punjab | 0 | Table | Match | ||
24 Apr 2011 | Mumbai | 2 | Deccan | 0 | Table | Match | ||
Rajasthan | 2 | Kochi | 0 | Match | |||
25 Apr 2011 | Chennai | 2 | Pune | 0 | Table | Match | ||
26 Apr 2011 | Bangalore | 2 | Delhi | 0 | Table | Match | ||
27 Apr 2011 | Chennai | 2 | Pune | 0 | Table | Match | ||
Deccan | 2 | Kochi | 0 | Match | |||
28 Apr 2011 | Kolkata | 2 | Delhi | 0 | Table | Match | ||
29 Apr 2011 | Rajasthan | 2 | Mumbai | 0 | Table | Match | ||
Bangalore | 2 | Pune | 0 | Match | |||
30 Apr 2011 | Delhi | 2 | Kochi | 0 | Table | Match | ||
Kolkata | 2 | Punjab | 0 | Match | |||
1 May 2011 | Rajasthan | 2 | Pune | 0 | Table | Match | ||
Chennai | 2 | Deccan | 0 | Match | |||
2 May 2011 | Mumbai | 2 | Punjab | 0 | Table | Match | ||
Kochi | 2 | Delhi | 0 | Match | |||
3 May 2011 | Kolkata | 2 | Deccan | 0 | Table | Match | ||
4 May 2011 | Chennai | 2 | Rajasthan | 0 | Table | Match | ||
Mumbai | 2 | Pune | 0 | Match | |||
5 May 2011 | Kochi | 2 | Kolkata | 0 | Table | Match | ||
Delhi | 2 | Deccan | 0 | Match | |||
6 May 2011 | Bangalore | 2 | Punjab | 0 | Table | Match | ||
7 May 2011 | Kolkata | 2 | Chennai | 0 | Table | Match | ||
Mumbai | 2 | Delhi | 0 | Match | |||
8 May 2011 | Bangalore | 2 | Kochi | 0 | Table | Match | ||
Pune | 2 | Punjab | 0 | Match | |||
9 May 2011 | Chennai | 2 | Rajasthan | 0 | Table | Match | ||
10 May 2011 | Pune | 2 | Deccan | 0 | Table | Match | ||
Punjab | 2 | Mumbai | 0 | Match | |||
11 May 2011 | Bangalore | 2 | Rajasthan | 0 | Table | Match | ||
12 May 2011 | Chennai | 2 | Delhi | 0 | Table | Match | ||
13 May 2011 | Punjab | 2 | Kochi | 0 | Table | Match | ||
14 May 2011 | Bangalore | 2 | Kolkata | 0 | Table | Match | ||
Deccan | 2 | Mumbai | 0 | Match | |||
15 May 2011 | Punjab | 2 | Delhi | 0 | Table | Match | ||
Kochi | 2 | Rajasthan | 0 | Match | |||
16 May 2011 | Deccan | 2 | Pune | 0 | Table | Match | ||
17 May 2011 | Punjab | 2 | Bangalore | 0 | Table | Match | ||
18 May 2011 | Chennai | 2 | Kochi | 0 | Table | Match |
* Two finalists, and loser of the Qualifier 2 (Played on Fri May 27) will qualify for the Champions League Twenty20
What is your favourite IPL team 2020
ReplyDeleteऐन. श्रीनिवासन ने क्यों कहा कि रैना के सिर पर सफलता चढ़ गयी है! पढ़े
ReplyDeleteThanks in favor of sharing such a nice thinking, article is pleasant, thats why i have read it entirely.
ReplyDeleteआईपीएल 2022 टीम लिस्ट
mumbai indians players 2022 list
This comment has been removed by the author.
ReplyDelete